Iran's Water Costs
| Food Item | Water Footprint (Liters per Kilogram) |
|---|---|
| Beef | 13,000 - 43,000 L |
| Pork | 3,900 - 6,000 L |
| Poultry | 2,400 - 3,500 L |
| Rice | 1,600 - 2,000 L |
| Soybeans | 1,900 - 2,000 L |
| Wheat | 850 - 1,200 L |
| Corn | 500 - 700 L |
A single 150-gram beef hamburger requires about 2,400 liters of water to produce—roughly the same amount of water used to produce 96 kilograms of potatoes.
No comments:
Post a Comment