| Degrees | Radians | Coordinates (cos θ, sin θ) | Quadrant |
|---|---|---|---|
| 0° | 0 | (1, 0) | I |
| 30° | π/6 | (√3/2, 1/2) | I |
| 45° | π/4 | (√2/2, √2/2) | I |
| 60° | π/3 | (1/2, √3/2) | I |
| 90° | π/2 | (0, 1) | II |
| 120° | 2π/3 | (–1/2, √3/2) | II |
| 135° | 3π/4 | (–√2/2, √2/2) | II |
| 150° | 5π/6 | (–√3/2, 1/2) | II |
| 180° | π | (–1, 0) | III |
| 210° | 7π/6 | (–√3/2, –1/2) | III |
| 225° | 5π/4 | (–√2/2, –√2/2) | III |
| 240° | 4π/3 | (–1/2, –√3/2) | III |
| 270° | 3π/2 | (0, –1) | IV |
| 300° | 5π/3 | (1/2, –√3/2) | IV |
| 315° | 7π/4 | (√2/2, –√2/2) | IV |
| 330° | 11π/6 | (√3/2, –1/2) | IV |
| 360° | 2π | (1, 0) | I |
Sunday, September 7, 2025
Subscribe to:
Post Comments (Atom)
Understanding the Call for Islamic Theocracy The Clarion Call for Islamic Theocracy: Understanding the Ummah an...
-
Academic Research: Credentials vs. First-Hand Knowledge Academic Research: Credentials vs...
-
Energy Transformations in Boundary Locations Energy Transformations in Boundary Loca...
-
The Global Technological Divide The Global Technological Divide Analysis of severity, winners...
No comments:
Post a Comment